Please e-mail your catches to catches@southlakeas.co.uk or upload the information through our catches form located in the members area.
This list only includes reported fish that have been caught
Key: (C) = Common Carp, (M) = Mirror Carp, (L) = Leather Carp
| Venue | Fish | Weight | Captor |
|---|---|---|---|
| Redlands | Carp (M) | 13lb 0oz | Ian Horton |
| Redlands | Carp (M) | 10lb 6oz | Chris Irwin |
| Redlands | Carp (C) | 20lb 13oz | Paul Warrell |
| Redlands | Carp (M) | 15lb 8oz | Steve Hattam |
| Southlake | Carp (M) | 28lb 12oz | Jim King |
| Southlake | Carp (M) | 25lb 0oz | Jim King |
| Southlake | Carp (M) | 25lb 2oz | Jim King |
| Southlake | Carp (M) | 31lb 12oz | Jim King |
| Southlake | Carp (M) | 27lb 0oz | Luca Hattam |
| Southlake | Carp (M) | 18lb 0oz | Steve Hattam |
| Southlake | Carp (M) | 35lb 2oz | Steve Hattam |
| Redlands | Carp (C) | 17lb 4oz | John Gillott |
| Readlands | Carp (M) | 13lb 13oz | Luca Hattam |
| Southlake | Carp (M) | 33lb 8oz | Dan Wilcox |
| Redlands | Carp (C) | 12lb 0oz | John Nice |
| Southlake | Carp (M) | 35lb 12oz | Ian Foley |
| Southlake | Carp (M) | 26lb 0oz | Graham Waldron |
| Southlake | Carp (M) | 25lb 12oz | Matt Williams |
| Southlake | Carp (C) | 23lb 0oz | Matt Williams |
| Southlake | Carp (C) | 31lb 6oz | Dave Pickering |
| Southlake | Carp (M) | 26lb 6oz | Carl McConnell |
| Southlake | Carp (M) | 31lb 7oz | James McQueen |
| Southlake | Carp (M) | 21lb 4oz | Dan Wilcox |
| Southlake | Carp (M) | 22lb 2oz | Dan Wilcox |
| Southlake | Carp (C) | 24lb 2oz | Dan Wilcox |
| Southlake | Carp (M) | 25lb 0oz | Dan Wilcox |
| Southlake | Carp (M) | 31lb 6oz | Darren Carter |
| Southlake | Carp (M) | 25lb 12oz | Dan Wilcox |
| Southlake | Carp (M) | 26lb 2oz | Dan Wilcox |
| Southlake | Carp (M) | 27b 6oz | Dan Wilcox |
| Southlake | Carp (M) | 31lb 12oz | Dan Wilcox |
| Southlake | Carp (M) | 33lb 0oz | Dan Wilcox |
| Southlake | Carp (M) | 26lb 6oz | Martin Kailus |
| Southlake | Carp (C) | 23lb 0oz | Matt Williams |
| Southlake | Carp (M) | 25lb 12oz | Matt Williams |
| Redlands | Carp (C) | 17lb 4oz | John Gillott |
| Southlake | Carp (C) | 32lb 6oz | Carl McConnel |
| Southlake | Carp (M) | 26lb 0oz | Garry Tarr |
| Southlake | Carp (M) | 24lb 0oz | Garry Tarr |
| Southlake | Carp (M) | 17lb 0oz | Steve McCormick |
| Southlake | Carp (M) | 26lb 4oz | Dan Wilcox |
| Southlake | Carp (M) | 25lb 6oz | Dan Wilcox |
| Redlands | Carp (M) | 14lb 0oz | Mark Hewit |
| Redlands | Carp (M) | 8lb 12oz | Nick Veater |
| Redlands | Carp (M) | 15lb 0oz | Doug Caiger |
| Redlands | Carp (M) | 12lb 12oz | Tim Athey |
| Riverside Park | Barbel | 15lb 2oz | Joe Campen |
| Southlake | Carp (M) | 23lb 6oz | Martin Kailus |
| Redlands | Carp (C) | 14lb 0oz | John Gillott |
| Redlands | Carp (M) | 15lb 8oz | John Gillott |
| Southlake | Carp (M) | 35lb 10oz | Martin Kailus |
| Riverside Park | Chub | 6lb 0oz | Joe Campen |
| Riverside Park | Trout | 2lb 0oz | Luca Hattam |
| Southlake | Carp (M) | 30lb 8oz | Gary Tarr |
| Southlake | Carp (M) | 24lb 8oz | Gary Tarr |
| Southlake | Carp (C) | 26lb 0oz | Daniel Wilcox |
| Southlake | Carp (M) | 29lb 0oz | Gary Tarr |
| Southlake | Carp (M) | 23lb 10oz | Carl McConnell |
| Southlake | Carp (M) | 37lb 6oz | Alex Buck |
| Southlake | Carp (M) | 23lb 8oz | Alex Buck |
| Southlake | Carp (M) | 30lb 8oz | Matthew Williams |
| Southlake | Carp (M) | 27lb 0oz | Simon Stobie |
| Southlake | Carp (M) | 22lb 0oz | Simon Stobie |
| Southlake | Carp (M) | 38lb 2oz | Carl McConnell |
| Southlake | Carp (C) | 30lb 4oz | Gary Tarr |
| Redlands | Carp (M) | 10lb 4oz | Luca Hattam |
| Redlands | Carp (M) | 14lb 8oz | Luca Hattam |
| Southlake | Carp (C) | 33lb 12oz | Wayne Box |
| Southlake | Carp (M) | 29lb 2oz | John Chillman |
| Southlake | Carp (C) | 17lb 0oz | Darren Carter |
| Southlake | Carp (M) | 26lb 1oz | Doug Caiger |
| Southlake | Carp | 24lb 0oz | Gary Tarr |
| Southlake | Carp | 19lb 0oz | Gary Tarr |
| Southlake | Carp | 24lb 0oz | Simon Stobie |
| Southlake | Carp | 19lb 0oz | Simon Stobie |
| Southlake | Carp | 31lb 6oz | Simon Stobie |
| Southlake | Carp | 22lb 8oz | Simon Stobie |
| Southlake | Carp | 15lb 4oz | Simon Stobie |
| Southlake | Pike | 9lb 14oz | Harvey Beard |
| Southlake | Carp (M) | 26lb 9oz | John Nice |
| Southlake | Carp (M) | 29lb 1oz | Mark Flower |
| Southlake | Carp (M) | 30lb 1oz | Nick Harrison |
| Southlake | Carp (C) | 14lb 8oz | Matt Beard |
| Southlake | Pike | 8lb 0oz | Martin Earl |
| Soutthlake | Carp (C) | 30lb 0oz | Luca Hattam |
| Southlake | Carp (C) | 22lb 4oz | Luca Hattam |
| Riverside | Barbel | 11lb 8oz | Doug Caiger |
| Redlands | Bream | 13lb 0oz | Oscar |
| Southlake | Carp (C) | 32lb 10oz | Ian Smith |
| Southlake | Carp (M) | 31lb 8oz | Micheal Holland |
| Southlake | Carp (M) | 22lb 0oz | Micheal Holland |
| Southlake | Carp (M) | 17lb 8oz | Alex Buck |
| Southlake | Carp (L) | 25lb 2oz | Alex Buck |
| Southlake | Carp (M) | 25lb 8oz | Alex Buck |
| Southlake | Carp (M) | 19lb 0oz | Simon Stobie |
| Southlake | Carp (M) | 24lb 0oz | Simon Stobie |
| Southlake | Carp (C) | 29lb 0oz | Rob Margrave |
| Southlake | Carp (C) | 33lb 12oz | Alex Buck |
| Southlake | Carp (L) | 8lb 0oz | John Purcell |
| Southlake | Carp (M) | 31lb 4oz | John Purcell |
| Southlake | Carp (M) | 29lb 0oz | Doug Caiger |
| Southlake | Carp (M) | 32lb 8oz | Doug Caiger |
| Southlake | Carp (M) | 26lb 8oz | Tim Athey |
| Southlake | Dog | 15lb 4oz | Doug Caiger |
| Southlake | Carp (M) | 31lb 12oz | Jim King |
| Southlake | Carp (M) | 18lb 0oz | Gary Tarr |
| Southlake | Carp (M) | 25lb 12oz | Gary Tarr |
| Southlake | Carp (M) | 35lb 8oz | Doug Caiger |
| Southlake | Carp (C) | 19lb | Wayne Box |
| Redlands | Carp (C) | 20lb 6oz | Darren Pearson |
| Southlake | Carp (M) | 26lb 8oz | Doug Caiger |
| Southlake | Carp (C) | 31lb 6oz | Doug Caiger |
| Southlake | Carp (M) | 28lb 6oz | Chris Irwin |
| Southlake | Carp (M) | 29lb | Martin Hopgood |
| Southlake | Carp (M) | 29lb 9oz | Martin Hopgood |
| Southlake | Carp (C) | 22lb | Gary Tarr |
| Southlake | Carp (C) | 26lb 5oz | Tim Athey |
| Southlake | Carp (M) | 33lb | Ian foley |
| Southlake | Carp (M) | 34lb 3oz | Luca Hattam |
| Southlake | Carp (M) | 35lb 7oz | Steve Hattam |
| Southlake | Carp (M) | 31lb 7oz | Luca Hattam |
| Redlands (River) | Chub | 3lb 8oz | Luca Hattam |
| Southlake | Carp (M) | 22lb 8oz | Jim King |
| Southlake | Carp (M) | 18lb 8oz | Tim Athey |



